AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202309 will be lost/reset.
# Last config file used to build this data file was /home/mba/tmp/awstats/ssl/awstats.millionaire-business-articles.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2029                
POS_TIME 2713                
POS_VISITOR 29862               
POS_DAY 125626              
POS_DOMAIN 3760                
POS_LOGIN 5642                
POS_ROBOT 5797                
POS_WORMS 7306                
POS_EMAILSENDER 7437                
POS_EMAILRECEIVER 7580                
POS_SESSION 126585              
POS_SIDER 126801              
POS_FILETYPES 7715                
POS_DOWNLOADS 8091                
POS_OS 8316                
POS_BROWSER 8858                
POS_SCREENSIZE 13379               
POS_UNKNOWNREFERER 13453               
POS_UNKNOWNREFERERBROWSER 14967               
POS_ORIGIN 15980               
POS_SEREFERRALS 16135               
POS_PAGEREFS 16339               
POS_SEARCHWORDS 17857               
POS_KEYWORDS 18009               
POS_MISC 2376                
POS_ERRORS 18068               
POS_CLUSTER 5498                
POS_SIDER_404 18285               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231001000339 820 213229 11532474086345
FirstTime 20230901000018
LastTime 20230930235419
LastUpdate 20231001081818 820 0 819 0 0
TotalVisits 3580                
TotalUnique 2337                
MonthHostsKnown 0                   
MonthHostsUnknown 2482                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 61 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 737 1243 56317052 510 965 108141646
1 798 1705 89607525 552 1065 98787859
2 1206 2833 97036525 527 815 87015601
3 2190 3282 111081328 867 1176 84183193
4 1028 1730 65722099 539 700 67721174
5 1501 3695 147262593 1253 1597 133576369
6 1283 3273 168229060 547 841 66159244
7 1622 3836 151235295 716 1027 92517118
8 1371 2677 86239770 570 867 76037301
9 1088 1694 49214512 716 1040 92930637
10 890 1195 49335865 590 971 92703651
11 606 720 20616181 353 559 61077548
12 694 946 23419538 266 442 63346544
13 869 997 24252696 788 1141 138435811
14 513 605 20154204 473 695 58909356
15 580 681 20480009 387 650 102680093
16 588 769 18016067 598 795 97104797
17 583 741 22561589 546 753 43706710
18 1016 1170 55669362 511 913 103003008
19 623 687 14929750 453 691 88538793
20 1486 1556 20798720 640 918 90305776
21 1085 1115 15567342 505 694 85094535
22 588 663 11839856 650 788 61092898
23 675 821 24555705 710 987 100794960
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 111
us 15359 18049 334272253
in 3241 12060 548163320
ru 1746 1756 68660731
sa 423 750 16761975
by 286 286 16871738
pk 256 2164 172606872
ph 238 336 17654615
gb 131 135 2392979
br 112 112 655447
sc 106 114 2703285
ar 98 123 4616559
id 94 96 574929
ca 81 102 4578251
hu 78 341 27494776
ua 76 99 6179401
fr 73 74 3378205
mx 69 69 391491
ao 65 144 12980004
cn 59 111 8934990
jp 48 92 15147817
cl 44 71 4705647
ro 43 44 1104390
my 43 45 1794287
au 42 221 24047244
za 37 38 275225
zz 4 4 53386
ir 1 2 302512
hr 2 2 13472
cm 6 6 28652
pt 6 6 34540
be 5 20 166493
pa 6 6 60308
nz 1 1 403
gh 3 3 20208
al 1 1 6736
ag 1 1 6736
zm 1 1 6736
hk 2 3 15086
tn 3 3 13875
cz 22 22 102836
fi 2 2 0
pr 3 3 14326
eg 19 19 140834
np 4 4 21062
ae 7 7 41270
mz 4 4 21062
th 26 26 177449
it 26 27 650639
bg 6 6 153127
ke 5 5 21465
ps 1 1 403
qa 2 2 13472
co 24 24 137685
lk 4 4 22390
gy 1 1 6736
no 17 17 125312
mk 2 2 13472
kh 3 3 20208
md 10 12 258680
zw 3 3 14326
cw 4 4 21062
se 36 52 722531
cr 6 6 34540
de 26 26 469668
ge 5 5 27798
lt 18 18 1565286
la 4 4 21062
ma 26 127 26762262
sv 5 5 27798
uy 6 6 34540
cy 2 2 13472
gt 3 3 20208
kz 2 11 209350
do 12 12 69092
sk 2 2 13472
eu 27 27 581158
hn 35 37 526540
jm 6 6 34534
tr 19 19 367988
az 6 38 5223532
nl 9 31 4598109
me 3 3 14326
ng 4 4 26944
ml 1 1 6736
tw 8 8 144178
ve 12 12 74956
gr 20 20 419648
dk 3 4 30523
si 1 1 6736
lv 3 3 259950
mv 1 1 6736
tt 1 1 6736
bz 5 20 242191
ly 3 3 14350
jo 1 1 6736
kw 1 1 6736
py 4 4 21062
at 4 4 122353
es 15 42 4277010
dz 3 3 7542
pl 33 33 1274452
mn 6 6 34540
ch 10 10 801195
bd 3 3 20208
vn 33 215 14095771
lb 8 9 67990
rs 17 18 91568
ba 10 10 57902
pe 12 12 62735
il 35 35 666816
kr 20 21 297687
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 35
feed 7040 1774676935 20230930231812 24
bot[\s_+:,\.\;\/\\-] 3860 62952266 20230930180709 11
AhrefsBot/ 1273 28126885 20230930230819 63
BLEXBot/ 1060 11389806 20230930034552 10
SemrushBot/ 847 8443084 20230929210825 156
seek 627 40879823 20230919055746 1
Googlebot/ 571 9569201 20230930211036 29
bingbot/ 534 11712669 20230930160111 20
Applebot/ 289 9858927 20230930140555 20
MJ12bot/ 172 1512544 20230930230810 67
YandexBot/ 124 1180278 20230930190944 58
spider 108 1728347 20230930181834 1
crawl 106 6933103 20230930080059 2
Googlebot\-Image/ 86 16904605 20230930150721 0
unknown 83 12303 20230930174403 83
facebookexternalhit/ 66 14558271 20230930143208 0
Pinterestbot 56 825253 20230930192016 0
Go\-http\-client/ 50 498950 20230930103617 0
no_user_agent 34 4417144 20230930122745 0
Apache\-HttpClient/ 25 196844 20230925040134 0
Incutio[\x20]XML 19 4435 20230926051410 0
Mail\.RU_Bot/ 17 107773 20230925020932 5
yandex 15 93302 20230929215512 0
DotBot/ 10 625212 20230928140101 2
Lightspeed 5 169447 20230925090600 0
curl 1 15249 20230920135852 0
YandexImages/ 1 0 20230925233940 0
SurdotlyBot/ 3 30639 20230921232539 1
Dalvik/ 2 199074 20230919211149 0
LinkCheck 1 104584 20230902064935 0
(firefox/)([0-9]\.|[0-1][0]\.) 4 350494 20230927214906 0
survey 1 129725 20230907063619 0
CFNetwork 3 16986 20230914214852 0
yak 2 600 20230910162749 1
link 1 130443 20230929122518 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
Unknown 821 808180 0 0
js 6700 77240456 0 0
woff 53 401440 0 0
svg 527 230963 0 0
woff2 9 2008467 0 0
html 7720 232000067 0 0
jpg 2583 265624663 0 0
php 14998 21800068 0 0
txt 7 15463 0 0
xml 19 20335 0 0
gif 155 1022021 0 0
jpeg 228 18643489 0 0
webp 18 455644 0 0
css 2893 47174716 0 0
png 1903 696696671 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 4
//wp-content/plugins/autoptimize/readme.txt 30 0 1082310
//wp-content/plugins/contact-form-7/readme.txt 29 0 152801
//wp-includes/ID3/license.txt 6 0 8166
/license.txt 1 0 7297
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 32
linux 1463 852
androidnougat 1 1
androidkitkat 2 2
Unknown 10277 10192
win8.1 1949 1919
winnt 4 4
unix 1 1
winlong 8 8
winxp 47 18
win7 1318 1140
android10 222 52
macosx7 3 3
win8 46 46
macosx6 1 1
linuxubuntu 111 103
macosx 440 402
macosx14 11 11
macosx15 441 302
win10 21958 8447
macosx11 2 1
android 46 41
bsdopenbsd 1 1
macosx10 3 3
androidoreo 21 8
macosx8 2 2
androidmarshmallow 73 7
androidpie 10 10
macosx12 1 1
macosx13 1 1
ios_iphone 169 39
ios_ipad 1 1
macosx9 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 208
chrome57.0.2987.133 6 6
chrome107.0.0.0 49 2
safari16.0 2 2
opera89.0.4447.51 168 155
firefox114.0 327 301
chrome101.0.0.0 2 2
chrome101.0.4951.67 9 9
chrome101.0.4951.40 1 1
firefox50.0 1 1
Unknown 10200 10163
chrome85.0.4183.121 4 4
firefox88.0 3 3
firefox115.0 86 77
firefox21.0 1 1
chrome100.0.4896.143 2 2
chrome101.0.4951.54 5 0
firefox65.0 1 1
chrome107.0.5621.0 28 2
chrome87.0.4280.141 8 8
chrome99.0.4844.84 21 21
chrome92.0.4515.115 1 1
opera11.52 1 1
chrome100.0.4896.60 12 12
opera101.0.0.0 1 0
chrome103.0.5060.53 126 126
android 1 1
chrome96.0.4664.104 2 2
chrome80.0.3987.87 1 1
chrome102.0.5005.125 13 13
safari16.5.2 1 1
firefox109.0 5 5
chrome86.0.4240.111 3 3
chrome78.0.3904.108 22 22
opera87.0.4390.45 1 1
chrome34.0.1847.116 7 7
safari16.6 52 4
firefox113.0 3 3
chrome21.0.1180.82 3 3
opera91.0.4516.77 1 1
safari 48 7
opera63.0.2254.62064 1 1
chrome84.0.4147.125 29 29
chrome101.0.4951.61 1 1
chrome74.0.3729.169 29 29
chrome5.0.375.99 3 3
chrome35.0.2788.717 1 1
safari12.1.2 2 2
chrome63.0.3239.132 1 1
chrome110.0.0.0 11 11
chrome67.0.3396.99 4 4
opera53.0.2907.68 4 4
safari11.0 7 3
chrome84.0.4147.105 17 6
chrome75.0.3770.143 1 1
chrome66.0.3359.181 26 26
chrome86.0.4240.199 1 1
chrome104.0.5112.34 813 643
chrome95.0.4638.69 28 22
opera81.0.4196.34 1 1
firefox62.0 84 83
chrome103.0.5060.114 351 351
firefox57.0 1 1
safari14.1.2 2 2
safari15.4 77 67
chrome96.0.4664.110 1 1
chrome68.0.3440.91 14 1
chrome33.0.5268.871 1 1
chrome89.0.4389.114 5 5
chrome89.0.4389.90 10 10
safari15.2 1 1
chrome111.0.0.0 244 130
firefox102.0 3 2
chrome90.0.4430.72 15 15
chrome117.0.0.0 2008 511
chrome85.0.4183.83 1 1
chrome80.0.3987.149 5 5
firefox85.0 2 2
chrome51.0.2704.106 1 1
firefox103.0 4 4
chrome97.0.4691.0 1 1
chrome100.0.4896.88 1 1
chrome75.0.3770.100 47 17
safari5.1 1 1
chrome98.0.4758.102 1 1
chrome83.0.4103.116 2 2
chrome101.0.4951.41 2 2
edge44 39 33
chrome117.0.5938.88 3 3
chrome103.0.5060.66 255 255
safari6.0 1 1
chrome87.0.4280.67 5 5
firefox86.0 3 3
firefox68.0 2 2
chrome91.0.4472.164 1 1
chrome101.0.4951.64 1 1
safari14.0 4 4
chrome100.0.4895.86 20 20
chrome42.0.2312.90 1 1
chrome104.0.0.0 13 2
chrome115.0.0.0 457 55
chrome92.0.4515.159 1 1
opera49.0.2725.64 1 1
chrome108.0.0.0 16 16
chrome100.0.4896.160 10 10
firefox49.0 2 1
msie11.0 1323 1323
firefox99.0 5 5
chrome196.3.1597.530 2 1
chrome74.0.3729.157 2 2
netscape5.0 71 11
chrome103.0.5060.71 2 2
chrome61.0.3163.79 352 352
chrome79.0.3945.130 30 30
chrome89.0.4389.116 10 10
chrome91.0.4472.77 1 1
chrome111.0.5563.116 2 0
chrome103.0.5042.0 61 61
chrome79.0.3945.74 3 3
chrome51.0.2704.103 2 2
firefox28.0 1 1
chrome96.0.4664.45 100 8
firefox31.0 1 1
firefox24.0 1 1
chrome116.0.0.0 15220 4297
msie9.0 440 379
firefox100.0 1 1
safari15.0 2 2
safari14.1.1 1 1
chrome99.0.4844.82 1 1
chrome71.0.3578.141 1 1
chrome102.0.0.0 17 17
chrome90.0.4430.93 27 17
chrome90.0.4430.85 9 9
chrome86.0.4240.198 35 8
chrome117.0.5938.92 138 6
safari14.0.3 1 1
opera54.0.2952.64 6 6
chrome41.0.2225.0 1 1
chrome58.0.3029.110 2 2
chrome83.0.4103.97 105 59
chrome71.0.3578.62 7 7
chrome90.0.4430.212 1 1
msie6.0 10 10
safari13.1.2 1 1
chrome83.0.4103.61 2 2
chrome99.0.4844.74 1 1
chrome102.0.5005.63 31 5
chrome89.0.4389.82 2 2
safari15.6.1 17 2
opera88.0.4412.40 1 1
chrome91.0.4472.114 7 7
firefox11.0 29 0
chrome62.0.3202.94 1 1
chrome80.0.3987.162 1 1
chrome66.0.3359.139 1 1
chrome113.0.0.0 25 3
opera54.0.2952.71 3 3
safari17.0 1 0
chrome38.0.0537.621 1 1
chrome66.0.3359.158 1 1
mozilla 78 30
chrome112.0.0.0 29 4
safari8.0.6 1 1
chrome84.0.4147.135 56 56
edge12 33 0
chrome91.0.4472.106 1 1
opera54.0.2952.54 3 3
chrome53.0.2785.143 2 2
chrome60.0.3112.113 1 1
chrome108.0.5351.0 1 1
safari16.3 3 3
firefox92.0 2 2
chrome86.0.4240.193 1 1
chrome103.0.5060.134 25 25
chrome37.0.5736.254 1 1
safari6.0.1 1 1
opera11.50 1 1
chrome43.0.2357.130 1 1
firefox58.0 1 1
chrome88.0.4324.182 2 2
chrome100.0.4896.127 13 13
chrome103.0.0.0 2346 2346
chrome33.0.7656.330 1 1
chrome42.0.2311.90 3 3
chrome79.0.3945.117 1 0
iphone 35 14
opera86.0.4363.50 1 1
firefox94.0 1 1
chrome81.0.4044.129 1 1
chrome105.0.0.0 39 12
chrome114.0.0.0 908 786
firefox61.0 1 1
chrome28.0.1500.71 1 1
msie7.0 1 1
firefox67.0 2 2
chrome100.0.4758.11 13 13
chrome78.0.3904.70 32 1
chrome106.0.0.0 26 4
firefox111.0 45 45
chrome109.0.0.0 677 95
chrome105.0.5195.136 1 0
chrome81.0.4044.138 1 1
chrome79.0 3 3
firefox 1 1
chrome30.0.1599.66 3 3
firefox110.0 3 3
chrome94.0.4606.81 184 60
chrome100.0.4896.79 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 21
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230920192140
python-requests/2.31.0 20230922185344
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230922204539
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230929131344
Iframely/1.3.1_(_https://iframely.com/docs/about) 20230906060011
Google 20230903173843
Google-Safety 20230903173847
python-requests/2.26.0 20230924210736
WordPress/6.2.2;_https://millionaire-business-articles.com 20230930235420
WinHTTP_Example/1.0 20230913004535
SEMrushBot 20230926182411
Iframely/1.3.1_(_https://iframely.com/docs/about)_Atlassian 20230906072609
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20230930183021
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20230928072249
imgix/2.0 20230917153744
python-requests/2.22.0 20230907120017
Mozilla/5.0_(compatible;_Dataprovider.com) 20230915061626
Mozilla/5.0_(compatible;_ips-agent) 20230905021838
Mozilla/5.0_(compatible;_Google-InspectionTool/1.0;) 20230929070304
WordPress/6.2.2;_https://millionaire-business-articles.com;_verifying_pingback_from_198.187.29.56 20230926051411
Rome_Client_(http://tinyurl.com/64t5n)_Ver:_UNKNOWN 20230929151546
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 14
python-requests/2.31.0 20230922185344
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230929131344
Google-Safety 20230903173847
Iframely/1.3.1_(_https://iframely.com/docs/about) 20230906060011
Google 20230903173843
WinHTTP_Example/1.0 20230913004535
WordPress/6.2.2;_https://millionaire-business-articles.com 20230930235420
python-requests/2.26.0 20230924210736
SEMrushBot 20230926182411
Iframely/1.3.1_(_https://iframely.com/docs/about)_Atlassian 20230906072609
imgix/2.0 20230917153744
python-requests/2.22.0 20230907120017
WordPress/6.2.2;_https://millionaire-business-articles.com;_verifying_pingback_from_198.187.29.56 20230926051411
Rome_Client_(http://tinyurl.com/64t5n)_Ver:_UNKNOWN 20230929151546
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 13927 14291
From1 10 11
From2 425 535
From3 186 207
From4 9072 23590
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
google_com 2 36
www_google_com 423 498
www_google_co_uk 0 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 17
https://bakman.fresnounified.org 102 102
https://www.tendtoread.com 62 62
https://host75.registrar-servers.com:2087 8 8
https://url-opener.com 3 3
https://openbulkurl.com 2 2
http://mail.millionaire-business-articles.com 2 2
https://medium.com/@millionairebusinessarticles1/san-judas-tattoo-symbolism-and-meaning-8cfe0d01762b 1 1
https://medium.com/@millionairebusinessarticles1/crybaby-noodles-from-hunger-netflixs-thai-culinary-delight-557f58a0c9fc 1 1
https://medium.com/@millionairebusinessarticles1/quetzalcoatl-tattoo-exploring-its-meaning-symbolism-and-designs-6c4865b6e30 1 1
https://issuu.com 1 1
https://l.instagram.com 1 1
https://www.tendtoread.com 1 1
https://temp-mail.org 1 2
https://sp-ao.shortpixel.ai/client/to_auto,q_glossy,ret_img,w_32,h_32/https://millionaire-business-articles.com/wp-content/uploads/2020/09/cropped-favv-32x32.png 0 7
https://sp-ao.shortpixel.ai/client/q_glossy,ret_img,w_2048,h_1365/https:/millionaire-business-articles.com/wp-content/uploads/2020/11/overnight-desert-safari-dubai.jpg 0 1
https://sp-ao.shortpixel.ai/client/to_auto,q_glossy,ret_img,w_192,h_192/https://millionaire-business-articles.com/wp-content/uploads/2020/09/cropped-favv-192x192.png 0 7
https://sp-ao.shortpixel.ai/client/to_auto,q_glossy,ret_img,w_180,h_180/https://millionaire-business-articles.com/wp-content/uploads/2020/09/cropped-favv-180x180.png 0 5
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
500 2 41489
301 2003 2331
405 228 9576
400 4 4
403 247 4115972
206 100 35381132
302 299 376917
404 791 41056733
503 247 4523971
401 12 1296
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 395
/bwgbgkrr.php 1 www.google.com
/wp-json/wp/v2/users/61 1 -
/wp-json/wp/v2/users/200 2 -
/UEPs 1 -
/bac.zip 2 -
/adminer-3.6.3.php 1 -
/adminer-4.2.5-en.php 1 -
/adminer-4.6.2.php 1 -
/site.zip 2 -
/wp-json/wp/v2/users/50 1 -
/JavaScript:void(0 1 https://bakman.fresnounified.org/
/adminer/adminer.php 1 -
/adminer-4.6.1.php 1 -
/taf.php 1 -
/sitemaps.xml 4 -
/wp-json/wp/v2/users/2 1 https://millionaire-business-articles.com/
/app-ads.txt 1 -
/adminer-4.1.0.php 1 -
/wp-config.php 1 -
/wp-content/plugins/woo-mini-cart-drawer/js/customizer.js 1 -
/.htaccess.zip 2 -
/adminer-4.2.0-en.php 1 -
/privacy 1 -
/old/bak.zip 1 -
/my.php 1 -
/wp-content/plugins/rsvpmaker/README.txt 1 -
/wp-content/plugins/ninja-forms/readme.txt 1 www.google.com
/wp-json/wp/v2/users/4 1 https://millionaire-business-articles.com/
/adminer-4.3.0.php 1 -
/barcode.zip 2 -
/pma.php 1 -
/wp-content/plugins/import-xml-feed/readme.txt 1 -
/.well-known/assetlinks.json 29 -
/myadmin/adminer.php 1 -
/wp-content/plugins/wordpress-for/chang.php 1 -
/adminer-3.3.4-en.php 1 -
/adminer-4.0.3-en.php 1 -
/adminer-3.0.1-en.php 1 -
/wp-json/acf/v3/options/a 1 -
/settings.yaml 1 -
/nxqbwvcl.php 1 www.google.com
/inputs.php 6 -
/wwlbjbgg.php 1 www.google.com
/api/.env 1 -
/wp-content/plugins/vikbooking/readme.txt 1 -
/wp-config.rar 2 -
/Backup.zip 2 -
/ayk.php 2 -
/wordpress.zip 2 -
/old/.well-known.zip 1 -
/adminer/ 1 https://millionaire-business-articles.com/adminer/index.php
/wp-json/wp/v2/users/47 1 -
/wp-links.php 1 -
/wp-content/plugins/about.php 3 -
/config.xml 1 -
/wp-includes/widgets/include.php 1 -
/adminer-4.6.0-en.php 1 -
/config.properties 1 -
/wp-includes/css/wp-embed.php 1 -
/.hg 1 -
/wp-content/plugins/export-import-menus/readme.txt 1 -
/wp-content/plugins/media-library-assistant/css/mla-style.css 3 -
/adminer-3.3.3-en.php 1 -
/ruby/config/config.yml 1 -
/old/adminer.php 1 -
/wp-admin/network/luman.php 1 -
/wp-json/wp/v2/users/225 1 -
/latest.zip 2 -
/adminer-4.2.1.php 2 -
/website.zip 2 -
/xxx.zip 2 -
/adminer-4.2.2.php 1 -
/wp-emoji-release.min.js 3 -
/phpdbdwnld.php 1 -
/adminer-4.3.1-en.php 1 -
/pqtjpjpm.php 1 www.google.com
/options.zip 2 -
/wplatest.zip 2 -
/phpminiadmin.php 1 -
/fruits.zip 2 -
/2020-new.zip 2 -
/wp-content/plugins/essential-addons-for-elementor-lite/readme.txt 2 www.google.com
/wordpress5.2.zip 2 -
/wp-content/plugins/wp-post-author/readme.txt 2 -
/latest.tar.gz 2 -
/adminer-4.4.0.php 1 -
/install.zip 2 -
/wp-content/plugins/mstore-api/readme.txt 2 -
/adminer-3.0.0.php 1 -
/2019-bk.zip 2 -
/site_backup.zip 2 -
/wp-json/wp/v2/users/286 1 http://www.google.com/url
/.serverless/components/.env 1 -
/.well-known.tar.gz 2 -
/author/lakshmi%20krishnanunni 1 -
/dev/sql.php 1 -
/adminer-3.6.4.php 1 -
/admin.php 1 -
/restore/public_html.gz 1 -
/wp-content-backup.zip 2 -
/wp-content/plugins/media-library-assistant/readme.txt 2 -
/adminer-4.5.0.php 1 -
/Archive1.zip 2 -
/venmbeem.php 1 www.google.com
/wp-content/plugins/yyobang/mar.php 1 -
/all.zip 2 -
/adminer-3.6.0.php 1 -
/authors/ 1 -
/wp.zip 2 -
/wp-content/plugins/wordpress-for/t62.php 1 -
/.well-known/pki-validation/index.php 1 www.google.com
/wordpress-scan.zip 2 -
/cgi-bin/cloud.php 1 -
/wp/adminer.php 1 -
/wp-config.php.zip 2 -
/adminer-4.2.3-en.php 1 -
/adminer-3.3.1.php 1 -
/login/xmlrpc.php 5 -
/adminer-3.2.2-en.php 1 -
/wordpress.rar 2 -
/wp-includes.zip 2 -
/wp-admin/dropdown.php 1 http://simplesite.com
/wp-config.zip 2 -
/adminer-3.2.1-en.php 1 -
/adminer-3.3.2.php 1 -
/assets.zip 2 -
/sndqnxno.php 1 www.google.com
/adminer-4.0.0-en.php 1 -
/1.php 1 www.google.com
/wp-includes/images/include.php 2 -
/wp-content/plugins/core-plugin/include.php 12 -
/wp-json/wp/v2/users/184 1 -
/adminer-3.4.0-en.php 1 -
/blog/.env 1 -
/wp-includes/load/links.php 1 -
/adminer-3.7.1.php 1 -
/adminer-3.5.0-en.php 1 -
/sql.php 1 -
/th1s_1s_a_4o4.html 30 -
/trust.php 1 -
/ALL_FILES.zip 2 -
/wp-admin.zip 2 -
/wp-2019.php 1 -
/development/adminer.php 1 -
/wp.php 3 -
/blog/adminer.php 1 -
/adminmysql.php 1 -
/creator/profile/Jermaine-Trotman 1 -
/wp-content/plugins/easy-login-woocommerce/readme.txt 1 -
/.aws/config 1 -
/sitemap.xml.gz 4 -
/ 80 -
/adminer/admin.php 1 -
/gout-facts/ 2 -
/adminer-3.6.1-en.php 1 -
/_adminer.php 2 -
/public_html.zip 2 -
/wp-content/plugins/ultimate-member/readme.txt 2 -
/adminer-3.6.2-en.php 1 -
/wp-content/plugins/mabel-shoppable-images-lite/public/js/public.min.js 1 -
/wp-content/plugins/woocommerce-payments/readme.txt 1 -
/wp-json/wp/v2/users/213 1 http://www.google.com/url
/test/adminer.php 1 -
/wp-json/wp/v2/users/195 1 -
/adminer-3.3.0-en.php 1 -
/klmdlaqf.php 1 www.google.com
/adminer-3.1.0-en.php 1 -
/wp-includes.7z 2 -
/adminer-3.2.0.php 1 -
/m_admin_mysql.php 1 -
/old.zip 2 -
/.env 13 -
/adminer-4.0.1.php 1 -
/.lscache_htaccess_bak.zip 2 -
/dwmdhxnw.php 1 www.google.com
/kapbrrht.php 1 www.google.com
/adminer-4.2.4-en.php 1 -
/.git/config 1 -
/adminer-4.0.2.php 1 -
/alfa-rex.php7 1 -
/settings.yml 1 -
/file-backup.zip 2 -
/.well-known/pki-validation/admin.php 1 www.google.com
/adminer-3.5.1.php 1 -
/adminer-3.7.0-en.php 1 -
/xmlrpc.php 44 https://millionaire-business-articles.com/xmlrpc.php
/phpadmin.php 1 -
/adminer/mysql.php 1 -
/connector.php 1 -
/archives.php 2 www.bing.com
/1.zip 2 -
/wp-admin/network/usa.php 1 -
/ad.php 1 -
/config.ini 1 -
/backup.tar 2 -
/wp-content/plugins/jupiterx-core/readme.txt 3 -
/creator/jennyastor 1 -
/_profiler/phpinfo 1 -
/wp-content.zip 2 -
/wp-admin_old.zip 2 -
/test/ 1 -
/adminer-3.5.1-en.php 1 -
/adminer-3.7.0.php 1 -
/bk.zip 2 -
/godsend.php 1 -
/wp-content/plugins/pw-bulk-edit/readme.txt 1 -
