AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202306 will be lost/reset.
# Last config file used to build this data file was /home/mba/tmp/awstats/ssl/awstats.millionaire-business-articles.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2029                
POS_TIME 2716                
POS_VISITOR 32761               
POS_DAY 97383               
POS_DOMAIN 3801                
POS_LOGIN 5100                
POS_ROBOT 5255                
POS_WORMS 7197                
POS_EMAILSENDER 7328                
POS_EMAILRECEIVER 7471                
POS_SESSION 98365               
POS_SIDER 98585               
POS_FILETYPES 7606                
POS_DOWNLOADS 8012                
POS_OS 8215                
POS_BROWSER 8932                
POS_SCREENSIZE 13828               
POS_UNKNOWNREFERER 13902               
POS_UNKNOWNREFERERBROWSER 15909               
POS_ORIGIN 17088               
POS_SEREFERRALS 17244               
POS_PAGEREFS 17484               
POS_SEARCHWORDS 19619               
POS_KEYWORDS 19771               
POS_MISC 2379                
POS_ERRORS 19830               
POS_CLUSTER 4956                
POS_SIDER_404 20033               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230701000128 1388 309289 11485597689541
FirstTime 20230601000258
LastTime 20230630235906
LastUpdate 20230701083354 1388 0 1387 0 0
TotalVisits 5181                
TotalUnique 1511                
MonthHostsKnown 0                   
MonthHostsUnknown 1661                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 58 0
PDFSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4279 5603 93743050 1077 1180 10877776
1 3259 4204 151996146 1133 1315 23200951
2 2578 3350 107870883 821 937 25593202
3 2311 3082 65770789 1043 1155 46087073
4 3348 4041 51041047 1320 1411 39554181
5 3065 3686 62385027 1109 1171 15282728
6 3372 4654 118723138 1053 1179 26730273
7 3321 4417 92061726 1068 1195 13570597
8 3093 3603 56158837 1371 1521 14817320
9 2796 3066 36986842 1424 1542 31652153
10 2774 2889 21727626 764 909 13067014
11 2851 3011 44662094 701 799 13205319
12 3161 3336 37505758 1254 1365 21190288
13 2948 3013 24619260 1517 1682 16857368
14 2677 2836 31289006 957 1064 18413782
15 2165 2219 22845985 690 751 9298865
16 2751 2839 30429495 796 890 11590574
17 2574 2652 26148749 1184 1247 16659359
18 3084 3191 61630783 1155 1305 17049591
19 2632 2671 23321669 827 906 14143172
20 2843 2952 31390980 816 930 11049501
21 3287 3318 27623765 1007 1076 10695428
22 2858 2918 27575505 919 1038 12904997
23 2809 2885 30091833 881 972 10888634
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 67
us 63097 65258 638222583
in 3991 9064 374867994
ru 1276 1329 55721183
gb 416 887 36054724
ca 175 251 9439009
pk 141 1020 55832733
ua 136 154 6329843
by 126 126 7617744
cn 118 257 14753573
nl 106 117 4497172
fr 102 134 12760049
sc 100 106 1565157
eg 91 108 1795163
eu 73 162 6729130
lv 69 70 2118888
zz 68 68 1461495
de 59 62 2115926
au 56 232 4733227
ro 54 73 3442950
md 40 42 901950
ch 38 38 1185767
ir 31 32 498212
hn 31 31 376153
cr 28 28 242945
vn 22 22 444213
bd 1 1 14877
pa 9 9 133734
kr 2 2 237350
se 20 23 211831
cm 13 13 153825
bo 1 1 14848
ao 4 32 2432062
il 13 14 618228
pl 22 22 310196
bg 9 9 367599
ph 22 143 12872369
be 11 29 715807
br 5 11 358168
mz 16 16 185561
ae 20 180 6139738
ec 1 1 14848
at 16 16 577031
ng 1 1 424
hk 7 7 104051
no 5 5 147274
fi 1 1 14847
my 0 1 41525
dk 9 9 429001
jp 22 23 679316
mk 2 26 1077014
uy 21 21 247161
bz 13 19 195642
lt 2 2 29696
gr 7 7 175519
cz 11 11 789202
it 7 7 396874
tw 12 12 304178
tr 7 7 89381
al 3 3 191025
es 4 4 49384
uz 3 3 150663
hu 2 2 144675
sa 20 20 1481684
id 21 23 530887
lb 4 4 165538
cl 22 24 1084329
gn 1 1 14848
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 47
bot[\s_+:,\.\;\/\\-] 3771 92959174 20230630234802 36
MJ12bot/ 1031 18914218 20230630230839 77
feed 962 6782956 20230630234832 1
SemrushBot/ 810 6887010 20230630180012 195
AhrefsBot/ 794 32105410 20230630235639 49
Googlebot/ 550 13000336 20230630233713 31
seek 546 35761132 20230612040317 1
bingbot/ 476 32490600 20230630230844 25
BLEXBot/ 457 5041990 20230628054107 7
YandexBot/ 393 4201690 20230630083647 98
facebookexternalhit/ 244 29376184 20230630200742 0
Applebot/ 206 2654533 20230630235426 20
spider 129 6704866 20230630182441 1
Pinterestbot 117 28448986 20230630035536 5
Googlebot\-Image/ 113 39603716 20230630022413 0
Apache\-HttpClient/ 88 723864 20230626062647 0
crawl 78 5231174 20230630071329 2
unknown 56 8446 20230630034308 56
no_user_agent 53 2871856 20230630095726 0
Mail\.RU_Bot/ 21 137494 20230624230557 7
fetcher 20 293076 20230630022408 0
proximic 18 241591 20230627014952 0
Go\-http\-client/ 15 4900923 20230630035239 0
yandex 14 74663 20230629012040 0
bitlybot 13 116850 20230630035237 5
curl 9 59325 20230630013908 0
CFNetwork 5 4741398 20230617194939 0
survey 1 129827 20230605194759 0
semanticbot 2 15018 20230614035828 1
nbot 4 29657 20230618230217 2
(firefox/)([0-9]\.|[0-1][0]\.) 3 0 20230630040323 0
linkchecker 1 0 20230605045551 0
checker 2 29775 20230629233514 0
DotBot/ 10 624058 20230625200205 3
yak 8 45324 20230629121619 3
SurdotlyBot/ 1 14877 20230613143135 0
YandexImages/ 11 2801707 20230630083648 0
ruby/ 5 72849 20230630013707 0
Incutio[\x20]XML 11 2445 20230630011217 0
robot 9 252068 20230630025344 0
Slackbot\-LinkExpanding 3 4083 20230630025342 0
link 1 14875 20230612165256 0
java 5 4871149 20230630013447 0
Python\-urllib/ 1 14695 20230608031945 0
Mechanize 2 25616 20230630210213 0
archive\.org_bot 3 30763 20230607072233 0
Lightspeed 4 57922 20230616211307 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 17
txt 2 2722 0 0
php 63961 349729888 0 0
woff2 1 223163 0 0
ttf 1 24058 0 0
xml 26 111757 0 0
jpg 2120 247682137 0 0
html 6207 220272106 0 0
gif 86 447802 0 0
jpeg 173 14582489 0 0
svg 213 75909 0 0
map 1 54350 0 0
Unknown 610 1061862 0 0
woff 29 378218 0 0
css 2141 40003301 0 0
js 3494 41608965 0 0
png 1345 360419312 0 0
webp 26 921954 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
//wp-content/plugins/autoptimize/readme.txt 29 0 1035474
//wp-content/plugins/contact-form-7/readme.txt 29 0 152801
//wp-includes/ID3/license.txt 2 0 2722
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 40
macosx 230 209
macosx11 33 18
win2003 1 1
linuxmandr 1 1
macosx8 2291 2289
blackberry 2 2
ios_iphone 2829 2786
macosx5 2 1
win8 1720 1720
win10 14437 6731
ios_ipad 1079 1079
android 34 13
androidpie 2 2
macosx4 1 0
androidlollipop 1 1
winvista 1 1
androidmarshmallow 92 13
win7 11604 11342
macosx6 1713 1712
android10 34 8
Unknown 16719 16351
linux 4554 3835
win2000 4 4
macosx13 2 2
androidgingerbread 2 2
androidoreo 2 2
androidnougat 36 34
linuxubuntu 2837 2829
macosx15 265 150
winlong 526 526
macosx10 1704 1697
macosx9 8827 8825
macosx14 13 7
winnt 3 3
unix 180 25
win8.1 5171 5157
linuxdebian 1 1
winxp 1790 1773
macosx7 1684 1682
macosx12 9 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 231
safari5.1 1 1
firefox59.0.2 1 1
chrome68.0.3440.75 3 3
firefox50.0.2 1 1
firefox42.0 1 0
firefox111.0 22 22
chrome79.0.3945.130 29 29
chrome51.0.2704.106 1 1
edge44 44 37
chrome 1 1
safari 619 619
firefox52.7.4 1 1
msie10.6 2 2
chrome111.0.0.0 15 2
chrome80.0.3987.132 1 1
chrome112.0.0.0 287 27
chrome84.0.4147.105 16 5
safari7.0 3239 3239
netscape5.0 291 64
safari7.0.3 1132 1132
chrome73.0.3683.90 1 1
chrome74.0.3729.157 1 1
chrome101.0.0.0 2 2
firefox95.0 5 5
opera12.15 1 1
chrome102.0.0.0 3 3
Unknown 16325 16258
firefox50.0 2 2
chrome90.0.4430.93 75 45
opera82.0.4227.33 1 1
safari5.0.5 1 1
firefox64.0 1 0
safari5.1.3 16 16
firefox57.0 2 1
chrome88.0.4324.150 22 2
chrome61.0.3163.79 252 252
firefox59.0 2 0
chrome57 2 2
chrome104.0.0.0 91 91
firefox72.0 3 1
chrome114.0.5735.90 5 5
safari7.0.0.254 1 1
firefox102.0 224 202
firefox113. 54 54
chrome73.0.3639.1 1 0
firefox61.0 4 0
chrome43.0.2357.157 5 5
chrome90.0.4427.0 6 6
chrome49.0.2623.112 6 1
firefox56.0 3 0
firefox56.2.3 2 2
firefox62.0 71 70
firefox44.0 2 2
msie11.0 1632 1632
chrome50.0.2645.4 1 1
chrome99.0.4844.84 24 2
chrome114.0.0.0 10142 4347
chrome75.0.3770.90 1 1
chrome36.0.1985.125 9562 9562
chrome47.0.2526.106 1 1
safari7.0.6 556 556
firefox114.0 1 1
chrome90.0.4430.72 20 20
chrome98.0.4758.87 3 3
firefox58.0 7 4
firefox31.0 6576 6576
opera99.0.0.0 24 2
chrome34.0.1847.116 593 593
chrome80.0.3987.163 32 1
chrome80.0.3987.162 1 1
chrome101.0.4951.54 4 0
android 2 2
opera89.0.4447.51 136 124
chrome71.0.3578.80 1 0
chrome91.0.4472.114 75 14
chrome100.0.4896.58 1 1
opera11.51 1 1
chrome114.0.5735.106 17 17
chrome65.0.3325.146 3 3
firefox24.0 1125 1125
chrome89.0.4389.82 45 4
chrome38.0.2125.111 8 7
chrome67.0.3396.79 1 1
chrome78.0.3904.108 12 12
safari7.0.4 549 549
safari10.0 6 1
firefox40.1 4 4
chrome115.0.0.0 166 38
chrome103.0.5060.66 196 196
safari16.3 19 2
chrome69.0.3497.100 2 1
firefox21.0 9 9
chrome35.0.1916.153 3886 3886
chrome13.0.782.41 1 1
chrome71.0.3578.62 4 4
opera54.0.2952.54 8 8
firefox45.0 5 0
iphone 3 3
chrome58.0.3029.110 2 2
safari15.2 1 1
chrome112.0.5615.142 99 3
chrome103.0.5042.0 40 40
chrome114.0.5735.179 47 3
chrome4.0.211.4 1 1
chrome105.0.0.0 3 2
firefox92.0 1 1
safari5.1.9 542 542
chrome84.0.4147.125 49 49
chrome89.0.4389.90 1 1
chrome81.0.4044.138 3 3
chrome107.0.0.0 23 3
chrome112.0.5615.165 40 5
chrome92.0.4515.131 24 2
chrome33.0.0735.801 1 1
chrome113.0.5672.126 38 1
chrome109.0.0.0 281 38
safari7.0.5 568 568
chrome100.0.4896.127 29 2
firefox43.0 3 0
chrome5.0.375.99 4 4
msie9.0 1574 1505
chrome96.0.4664.45 99 8
firefox51.0.1 1 1
firefox52.0 2 0
firefox66.0 5 5
firefox103.0 1 1
chrome71.0.3578.98 4 4
chrome66.0.3359.181 19 19
safari7.0.2 564 564
chrome113.0.0.0 1647 419
chrome95.0.4638.69 9 7
opera12.0 1 1
firefox51.0 1 0
firefox47.0 142 22
chrome100.0.4896.160 2 2
opera55.0.2994.44 3 3
chrome94.0.4606.81 73 10
firefox52.9 9 2
firefox49.0 25 9
chrome103.0.0.0 2597 2527
firefox52.0.2 1 0
firefox40.0 3 2
firefox47.0.1 3 3
chrome104.0.5112.34 683 513
safari15.4 58 36
chrome110.0.0.0 24 3
chrome30.0.1599.114 1 1
firefox109.0 9 3
firefox56.2.5 2 1
firefox46.0 1 1
chrome87.0.4280.67 25 2
safari15.5 1 1
chrome36.0.1985.143 2879 2879
chrome67.0.3396.87 8 8
chrome60.0.3112.90 2 1
safari7.1.0.346 1 1
chrome39.0.2171.95 2 2
msie6.0 10 10
chrome75.0.3770.100 8 8
firefox63.0 7 4
chrome42.0.2311.90 7 7
opera69.3.3606.65458 1 1
chrome106.0.0.0 7 7
chrome103.0.5060.114 216 216
chrome35.0.1916.114 521 521
chrome76.0.3809.100 2 2
chrome63.0.3239.132 16 2
firefox77.0 1 1
chrome70.0.3538.67 3 3
safari8.0 1134 1134
safari16.5.1 1 0
chrome113.0.5672.162 23 2
chrome65.0.3325.181 3 3
chrome103.0.5060.53 149 149
chrome102.0.5005.125 1 1
firefox54.0 2 1
chrome91.0.4472.124 2 2
chrome84.0.4147.135 5 5
firefox60.0 3 0
chrome68.0.3440.106 5 5
chrome90.0.4430.85 125 125
chrome67.0.3396.99 3 3
msie10.0 558 558
safari5.1.7 3 3
chrome88.0.4240.193 8 8
firefox26.0 1 1
chrome96.0.4681.73 1 1
firefox48.0 2 1
chrome36.0.3284.690 1 1
chrome83.0.4103.97 40 21
chrome100.0.4896.143 1 1
chrome99.0.4859.172 1 1
chrome74.0.3729.169 14 11
firefox110.0 6 1
chrome34.0.1847.131 1 1
chrome94.0.4606.61 8 4
chrome68.0.3440.84 3 3
mozilla 195 47
chrome113.0.5672.76 1 1
chrome50.0.2645.3 3 3
chrome108.0.0.0 59 17
chrome60.0.3112.107 35 33
safari4.0 1 0
firefox96.0 1 1
firefox30.0 4783 4783
edge12 14 0
firefox68.0 1 1
chrome100.0.4896.60 4 4
chrome89.0.4389.114 10 9
firefox23.0 2 2
chrome5.0.307.7 1 0
chrome102.0.5005.115 1 1
firefox88.0 2 2
safari6.1.5 1101 1101
firefox55.0 1 0
chrome30.0.1599.66 2 2
chrome51.0.2704.103 6 6
firefox36.0 1 1
firefox45.63.16 1 0
chrome103.0.5060.134 33 33
firefox52.7.0 1 1
chrome101.0.4951.67 1 1
firefox29.0 567 567
chrome50.0.2661.102 5 5
chrome102.0.5005.63 31 3
opera8.50 2 2
chrome72.0.3626.121 1 1
firefox107.0 1 1
firefox11.0 16 0
chrome37.0.6482.779 1 1
chrome46.0.2490.86 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 32
Rome_Client_(http://tinyurl.com/64t5n)_Ver:_UNKNOWN 20230626141939
Mozilla/5.0_(compatible;_ips-agent) 20230607221326
Mozilla/5.0_(compatible;_Google-InspectionTool/1.0;) 20230630011605
http.rb/3.3.0_(GabSocial/2.8.4;__https://gab.com/) 20230630014137
Mozilla/5.0_(Scoop.it;_xmlrpc_pingback) 20230630014221
python-requests/2.31.0 20230628033137
Mozilla/5.0_(compatible;_Embedly/0.2;__http://support.embed.ly/) 20230630013908
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230629223739
axios/0.21.1 20230630014116
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20230629080121
Mozilla/5.0_(compatible) 20230601033804
Mozilla/5.0_(compatible;_Dataprovider.com) 20230613132644
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20230601200902
WordPress/6.2.2;_https://millionaire-business-articles.com 20230630235227
Mozilla/5.0_scpitspi-rs 20230630120157
Mention 20230622091440
Chrome 20230604112602
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230625033357
WordPress/6.2.2;_https://millionaire-business-articles.com;_verifying_pingback_from_198.187.29.56 20230630011218
Mozilla/5.0_(compatible;_Embedly/0.2;_snap;__http://support.embed.ly/) 20230630013910
\ 20230610173815
Scoop.it 20230623121614
Ruby 20230627004410
Pearltrees 20230630013422
cortex/1.0 20230623020419
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230630080825
Mozilla/5.0 20230619153022
got_(https://github.com/sindresorhus/got) 20230630013912
cpp-httplib/0.10.9 20230621132232
python-requests/2.26.0 20230630071826
python-requests/2.27.1 20230623064735
WordPress/6.2.2;_https://www.codestarlive.com;_verifying_pingback_from_198.187.29.33 20230601062857
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 19
WordPress/6.2.2;_https://www.codestarlive.com;_verifying_pingback_from_198.187.29.33 20230601062857
python-requests/2.27.1 20230623064735
python-requests/2.26.0 20230630071826
cpp-httplib/0.10.9 20230621132232
axios/0.21.1 20230630014116
got_(https://github.com/sindresorhus/got) 20230630013912
Pearltrees 20230630013422
cortex/1.0 20230623020419
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230630080825
python-requests/2.31.0 20230628033137
Ruby 20230627004410
Scoop.it 20230623121614
http.rb/3.3.0_(GabSocial/2.8.4;__https://gab.com/) 20230630014137
\ 20230610173815
Mention 20230622091440
Chrome 20230604112602
WordPress/6.2.2;_https://millionaire-business-articles.com;_verifying_pingback_from_198.187.29.56 20230630011218
Rome_Client_(http://tinyurl.com/64t5n)_Ver:_UNKNOWN 20230626141939
WordPress/6.2.2;_https://millionaire-business-articles.com 20230630235227
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 61498 62106
From1 138 140
From2 478 565
From3 58 264
From4 8664 17361
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
google_com 0 14
www_google_com 473 545
www_google_com_hk 2 2
www_google_com_my 0 1
yandexru 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 36
https://www.tendtoread.com 37 37
https://t.co 2 2
https://bit.ly/3OSd2j8 2 2
https://ahrefs.com 2 2
https://openbulkurl.com 2 2
https://bit.ly/466Req5 2 2
https://bit.ly/3J14Vgq 2 2
https://bit.ly/3Xjjz8C 2 2
https://www.tendtoread.com 1 1
http://m.facebook.com 1 1
https://url-opener.com 1 1
https://bit.ly/3pn9Ce7 1 1
https://medium.com/@millionairebusinessarticles1/quetzalcoatl-tattoo-exploring-its-meaning-symbolism-and-designs-6c4865b6e30 1 1
https://blip.fm 1 1
https://l.facebook.com 1 1
https://network-30.mn.co 0 1
https://www.scoop.it/topic/twist-by-ruland-vandermolen-66 0 3
https://www.instapaper.com 0 79
https://sp-ao.shortpixel.ai/client/to_auto,q_glossy,ret_img,w_32,h_32/https://millionaire-business-articles.com/wp-content/uploads/2020/09/cropped-favv-32x32.png 0 9
https://sp-ao.shortpixel.ai/client/to_auto,q_glossy,ret_img/https://millionaire-business-articles.com/wp-content/themes/twentytwenty-child-theme/img/logo_n.png 0 17
https://drujrake.mn.co 0 1
https://sp-ao.shortpixel.ai/client/to_auto,q_glossy,ret_img,w_192,h_192/https://millionaire-business-articles.com/wp-content/uploads/2020/09/cropped-favv-192x192.png 0 3
http://198.187.29.56:80/favicon.ico 0 1
https://flipboard.com/@millionaire6s15/millionaire-business-articles-mg3ohjkiy 0 39
https://www.scoop.it/topic/decorous-by-nitz-keva-85 0 3
https://flipboard.com/@ninawalker2021/foolic-uepkdidoy 0 3
https://careero.mn.co 0 1
https://sp-ao.shortpixel.ai/client/to_auto,q_glossy,ret_img,w_180,h_180/https://millionaire-business-articles.com/wp-content/uploads/2020/09/cropped-favv-180x180.png 0 8
https://blogger-mania.mn.co 0 1
https://sp-ao.shortpixel.ai/client/q_lqip,ret_wait,w_1536,h_1152/https:/millionaire-business-articles.com/wp-content/uploads/2020/11/ec7d0e04a2ad130964d77c066bca722c-cc_ft_1536.jpg 0 1
https://wakelet.com 0 9
https://flipboard.com 0 10
https://happilyoga.mn.co 0 2
https://www.scoop.it/topic/twist-by-gigi-atilano-82 0 3
https://justpaste.it 0 2
https://www.scoop.it 0 10
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
301 1884 1813
302 13010 600869
500 17 1345240
503 2 3732
206 220 3235039
403 7 167780
404 1010 55648525
400 91 91
405 164 6888
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 343
/demo 3 www.google.com
/wp-content/themes/mero-magazine/ws.php 1 www.google.com
/wp-admin/evidence-family.php 1 www.google.com
/cong.php 1 -
/high-chair-what-features-to-look-out-for/ 1 -
/5-things-every-local-flower-shop-should-offer/ 1 -
/wp-content/plugins/masterstudy-lms-learning-management-system/readme.txt 1 -
/files.zip 1 -
/aks.php 1 www.google.com
/about.php 2 www.google.com
/wp-admin/dropdown.php 4 www.google.com
/wpecho.php 1 -
/wp-content/themes/papanek/plug.php 1 www.google.com
/wp-includes/sodium_compat/src/Core/Curve25519/Ge/wp_blog.php 4 www.google.com
/js/truffle-config.js 1 -
/.well-known/security.txt 1 -
/.well-known/pki-validation/index.php 2 www.google.com
/wp-content/plugins/ioptimization/IOptimize.php 4 -
/wp-content/plugins/animated-live-wall/plugin.php 1 -
/wp-content/themes/hello-element/footer.php 9 www.google.com
/wp-content/plugins/wordpress-three/miin.php 1 www.google.com
/th1s_1s_a_4o4.html 29 -
/wp-content/themes/content.php 1 www.google.com
/db.zip 1 -
/bin.zip 1 -
/wp-includes/rest-api/fields/cache/ 1 www.google.com
/js/ethereum.js 1 -
/id_rsa 1 -
/wp-content/wp-echo.php 1 -
/web.zip 1 -
/ 71 -
/assets/images/accesson.php 2 -
/content.php 1 www.google.com
/public.zip 1 -
/backup.tar.gz 1 -
/vwvlmdkg.php 1 www.google.com
/ALFA_DATA/alfacgiapi/perl.alfa 2 www.google.com
/category/arts-culture/ 1 -
/wp-content/plugins/formcraft/file-upload/server/content/upload.php 1 www.google.com
/website.tar.gz 1 -
/c.zip 1 -
/.seo.php 4 www.google.com
/wp-content/plugins/wp-daft/t62.php 1 www.google.com
/js/function.js 1 -
/a.zip 1 -
/wp-includes/customize/themes.php 1 www.google.com
/admin.php 2 www.google.com
/wp-content/plugins/Cache-1/Cache.php 1 www.google.com
/wp-content/db-cache.php 1 -
/tzulubyj.php 1 www.google.com
/htdocs.zip 1 -
/ee.php 5 www.google.com
/admin.zip 1 -
/millionaire-business-articles 3 www.google.com
/data.zip 1 -
/b.zip 1 -
/wp-content/plugins/backup-backup/readme.txt 1 -
/wp-content/plugins/TOPXOH/wDR.php 5 www.google.com
/plugins/content/apismtp/apismtp.php 6 -
/X.php 2 -
/old/www.gz 1 -
/how-to-have-a-better-pregnancy/ 1 -
/.well-known/nodeinfo 1 -
/wp-content/plugins/essential-addons-for-elementor-lite/readme.txt 3 -
/wplogin.php 2 -
/category/music/ 2 -
/admin/assets/uploadify/uploadify.css 1 -
/five-most-important-medical-devices-for-a-medical-professional/ 1 -
/js/index.js 1 -
/rindex.php 4 www.google.com
/wp-content/updates.php 4 -
/gout-facts/ 1 -
/tips-to-choose-smartphone-cases/ 2 -
/wp-content/plugins/seoplugins/mar.php 1 -
/old.tar.gz 1 -
/api.zip 1 -
/login/ 3 https://millionaire-business-articles.com/
/qryaolcx.php 1 www.google.com
/wp-content/plugins/wp-file-upload/ROOBOTS.php 4 www.google.com
/wp-content/cache/minify/23df8.css 64 https://millionaire-business-articles.com/about-us/
/bala.php 1 www.google.com
/wp-content/plugins/press/wp-class.php 3 www.google.com
/how-to-make-money-online-5/ 1 -
/.well-known/dnt-policy.txt 1 -
/inmotion-hosting-problems-are-barely-visible/ 1 -
/sql.zip 1 -
/site 3 www.google.com
/wp-content/shell20211028.php 2 -
/alfa-rex.php7 2 www.google.com
/database.tar.gz 1 -
/application.zip 1 -
/source.tar.gz 1 -
/wp-content/themes/classic/inc/ 2 -
/wp-content/plugins/w0rdpr3ssnew/wp-login.php 1 www.google.com
/wp-content/cache/minify/d7cb9.css 60 https://millionaire-business-articles.com/category/travel/
/config.tar.gz 1 -
/wp-admin/css/colors/blue/red.php 1 -
/how-to-text-a-girl-you-like/ 2 -
/beta 3 www.google.com
/wwwroot.zip 1 -
/wp-content/plugins/Cache/Cache.php 1 www.google.com
/New 3 www.google.com
/wp-includes/patior/ 1 www.google.com
/wp-content/plugins/hellopress/wp_mna.php 1 www.google.com
/wp-content/plugins/Cache/dropdown.php 1 www.google.com
/db.tar.gz 1 -
/wp-content/plugins/mobile-assistant-connector/readme.txt 1 -
/wp-includes/theme-compat/footer-private.php 1 www.google.com
/wp-content/wplogin.php 2 -
/wp-includes/blocks/wplogin.php 2 -
/uploads.zip 1 -
/public_html.zip 1 -
/bak.zip 1 -
/wordpress1 3 www.google.com
/newsite 3 www.google.com
/wp-content/plugins/wpdirectorykit/README.txt 1 -
/_profiler/phpinfo 1 -
/wp-content/plugins/pricing-deals-for-woocommerce/readme.txt 1 -
/webapps.zip 1 -
/guest-posting/ 2 -
/admin.tar.gz 1 -
/wso112233.php 6 www.google.com
/.well-known/trust.txt 1 -
/alfanew.php 6 www.google.com
/wp-content/plugins/dzs-zoomsounds/savepng.php 1 -
/wp-content/themes/papanek/admin.php 1 www.google.com
/release.zip 1 -
/wp-content/plugins/unlimited-elements-for-elementor/readme.txt 1 -
/backup 3 www.google.com
/wp-content/plugins/wordapp/README.txt 1 -
/php.zip 1 -
/wp-admin/network/wplogin.php 2 -
/store.php 2 -
/wp-content/themes/universal-news/www.php 6 www.google.com
/wp-content/themes/business-blogging/template-parts/header/header.php 1 -
